How to read this list
Two systems. Pick whichever comes out lower for your job.
Per item. Every price below is flat and final. It includes two people, the carry-out from any floor, the loading, the truck and the disposal. It is the same in Clintonville, Dublin, Grove City and Downtown.
Per truckload. For loose volume: quarter $241, three-eighths $338, half $431, five-eighths $513, three-quarters $587, seven-eighths $661, full $732.
The floor is $75 per visit. That is the least a visit can cost, so it is worth walking the basement and the garage before you book rather than paying it twice.
Living room and general furniture
| Item | Price |
|---|---|
| Sofa / couch | $126 |
| Loveseat | $119 |
| Sleeper sofa | $149 |
| Sectional sofa (2-piece) | $141 |
| Sectional sofa (3-piece) | $185 |
| Recliner | $98 |
| Armchair / accent chair | $77 |
| Futon | $111 |
| Chaise lounge | $93 |
| Bean bag chair | $53 |
| Coffee table | $67 |
| Coffee table, heavy / marble / stone | $111 |
| End table / side table | $52 |
| Console table | $57 |
| Entertainment center / TV stand | $96 |
| Bookshelf | $72 |
| Bookcase, particleboard / flat-pack | $100 |
| Bookcase, solid wood (tall, 6ft+) | $123 |
| Area rug, small (up to 5x8) | $33 |
| Area rug, large (5x8+) | $68 |
Bedroom
| Item | Price |
|---|---|
| Mattress, twin | $82 |
| Mattress, full / double | $94 |
| Mattress, queen | $103 |
| Mattress, king / Cal king | $114 |
| Box spring, any size | $92 |
| Mattress + box spring set | $143 |
| Bed frame (standard / metal / platform) | $68 |
| Bed frame (solid / upholstered / storage), twin-full-queen | $126 |
| Bed frame (solid / upholstered / storage), king | $152 |
| Adjustable bed base (motorized) | $118 |
| Bunk bed | $123 |
| Bunk bed, solid wood / loft | $148 |
| Daybed | $89 |
| Crib | $67 |
| Dresser (standard) | $126 |
| Dresser (large / double) | $148 |
| Chest of drawers | $126 |
| Nightstand | $57 |
| Armoire, small / single (solid wood) | $148 |
| Armoire, large / double (solid wood) | $197 |
| Bag of clothes | $35 |
Kitchen, dining and appliances
| Item | Price |
|---|---|
| Dining table (2-4 seat) | $103 |
| Dining table (6-8 seat) | $163 |
| Dining chair, each | $45 |
| Bar stool | $37 |
| Cabinet / china hutch | $160 |
| Cabinet / hutch, one-piece solid (glass doors) | $197 |
| Curio cabinet | $95 |
| Refrigerator (standard) | $164 |
| Refrigerator (side-by-side / French door) | $183 |
| Mini fridge | $115 |
| Freezer (chest) | $146 |
| Freezer (upright) | $149 |
| Washer | $133 |
| Dryer | $128 |
| Washer/dryer combo (stacked) | $189 |
| Dishwasher | $109 |
| Stove / oven / range (electric) | $134 |
| Stove / oven / range (gas) | $137 |
| Cooktop / rangetop (drop-in) | $71 |
| Microwave (countertop) | $30 |
| Water heater (tank) | $131 |
| Countertop, laminate (per section) | $56 |
| Countertop, stone / granite (per section) | $111 |
Electronics, office and fitness
| Item | Price |
|---|---|
| TV (under 42") | $62 |
| TV (42" to 65") | $68 |
| TV (65"+) | $73 |
| Computer monitor | $58 |
| Box of electronics | $77 |
| Copier / printer (commercial) | $97 |
| 3D printer | $82 |
| Desk (standard) | $83 |
| Desk (executive / solid wood) | $208 |
| Office chair | $61 |
| Cubicle / office workstation | $163 |
| Conference table | $260 |
| Treadmill | $115 |
| Elliptical machine | $97 |
| Peloton / smart bike | $80 |
| Home gym / multi-station | $241 |
| Weight bench | $69 |
| Weight set / free weights | $93 |
Yard, garage, basement and the heavy stuff
| Item | Price |
|---|---|
| Hot tub / spa | $322 |
| Cold plunge tub | $271 |
| Above-ground pool (frame + liner) | $145 |
| Patio table | $89 |
| Patio chair, each | $30 |
| Propane grill | $71 |
| Charcoal grill | $59 |
| Lawn mower | $65 |
| Bicycle | $37 |
| Basketball hoop (portable) | $115 |
| Window AC unit (small, under 8k BTU) | $87 |
| Window AC unit (large, 8k+ BTU) | $109 |
| Portable AC unit | $85 |
| AC condenser / heat pump (outdoor) | $115 |
| Dehumidifier | $77 |
| Cast iron radiator | $123 |
| Bathtub (cast iron) | $185 |
| Bathtub (fiberglass) | $90 |
| Toilet (detached) | $64 |
| Bathroom vanity | $69 |
| Upright piano | $290 |
| Baby grand piano | $438 |
| Pool table | $603 |
| Safe (small) | $100 |
| ATV / quad | $279 |
Piles, bags and debris
| Item | Price |
|---|---|
| Small junk pile | $82 |
| Medium junk pile | $129 |
| Large junk pile | $208 |
| Contractor bag | $41 |
| 10 bags of debris | $132 |
| 15 bags of debris | $196 |
| 20 bags of debris | $259 |
| 25 bags of debris | $322 |
| 30 bags of debris | $385 |
| 40 bags of debris | $449 |
| 50 bags of debris | $575 |
| Construction debris | $120 |
| Concrete / masonry debris (per 1/4 truck) | $219 |
| Carpet (rolled) | $68 |
| Carpet removal (per room) | $71 |
| Box of books | $45 |
Worked example: a Westerville basement with a sofa, a treadmill and a large pile is $126 + $115 + $208 = $449. That is above the three-eighths load at $338, so book the three-eighths load.
What is in every price, and what is not
Included: two people, carry-out from any floor, all loading, the truck, disposal, transfer and recycling, refrigerant recovery where applicable, and a broom sweep of the space cleared.
No charge for: stairs, walk-ups, basements, long carries from an alley, distance anywhere in the metro, same-day, evenings or weekends.
Not included: hazardous material, which in Columbus goes through the county's household hazardous waste route, and any disconnection of gas, water or hardwired electrical.
Same prices across Franklin County and out to Dublin, Powell, Lewis Center, Westerville, New Albany, Gahanna, Hilliard, Grove City, Reynoldsburg, Pickerington, Canal Winchester, Bexley, Upper Arlington and Worthington.
Frequently asked questions
Are these the real prices?
Yes. They are the published rates you see when you book, and they do not change on the day unless the item list does.
What is the minimum?
$75 per visit. Most single items are already priced above it, so it applies mainly to very small jobs.
Should I book by item or by truckload?
Whichever is cheaper. Add up your item list and compare it to the ladder: $241 a quarter, $431 a half, $732 full. If the list is above the next rung, take the rung.
Do prices change for the Columbus suburbs?
No. Dublin, Westerville, New Albany, Powell, Hilliard, Gahanna, Grove City, Pickerington and the rest of the metro run on the same list as Downtown.
Is disposal included?
Yes, along with recycling and refrigerant recovery on appliances. Nothing is billed afterward.
